The major objective of Briarwood Academy is to provide an educational experience that will enable each student to achieve the maximum in scholastic, social, moral, and spiritual growth. Briarwood is able to accomplish this because of the excellence of the academic program, the quality and dedication of its staff, and the quality of the school environment.
The responsibility of a teacher in a child’s life is immeasurable. The teacher instructs as much by personal example as by any other method, and has a responsibility to maintain a proper professional image at all times.
Administration
Support Staff
Teaching Staff
Elementary | | |
Grade | Teacher | Email | Para | Email |
K4 | Fran Johnson | [email protected] | Robin Lewallen | [email protected] |
K4 | Valerie Hackenberry | [email protected] | Laurin Wilkerson | [email protected] |
K5 | Amy Johnston | [email protected] | Joann Baldwin | [email protected] |
K5 | Ginny Power | [email protected] | Laci Chamlee | [email protected] |
1st | Elena Lamar | [email protected] | Jennifer Burnley | [email protected] |
1st | Lelia Holbrook | [email protected] | Kerry Ferguson | [email protected] |
2nd | Jennifer Myhand | [email protected] | Tracie Addyman | [email protected] |
2nd | Jill Johnson | [email protected] | Heather Shelton | [email protected] |
3rd | Stephanie Spear | [email protected] | | |
3rd | Amy Hammons | [email protected] | | |
3rd | | | Kerie Norris | [email protected] |
4th | Vicki Usry | [email protected] | | |
4th | Amber Hawkes | [email protected] | | |
5th | Janie Kate Blasingame | [email protected] | | |
5th | Shirley Keith | [email protected] | | |
4th & 5th | | | Laurie Simpson | [email protected] |
| | | | |
Middle/High School | | |
| | | | |
Course | Instructor | Email | | |
10th Lit/Comp | Smith, Gideon | [email protected] | | |
9th Lit/Comp | Robinson, Lee | [email protected] | | |
Advanced Mathematical Decision Making | Gerlach, Ryan | [email protected] | | |
Algebra 1/2 | Reese, Mary Lynn | [email protected] | | |
Algebra I | DeMore, Hannah | [email protected] | | |
Algebra II | Gerlach, Ryan | [email protected] | | |
American Lit | Smith, Gideon | [email protected] | | |
Anatomy | Farmer, Logan | [email protected] | | |
AP Biology | Mitchell, Rebekah | [email protected] | | |
AP Calculus | DeMore, Hannah | [email protected] | | |
AP Language/Composition | Robinson, Lee | [email protected] | | |
AP Literature/Composition | Robinson, Lee | [email protected] | | |
AP Psychology | Dawkins, Al | [email protected] | | |
AP Seminar | Robinson, Lee | [email protected] | | |
AP U.S. Government & Politics | Whitaker, Buffy | [email protected] | | |
AP US History | Whitaker, Buffy | [email protected] | | |
Art Appreciation | Brunner, Liz | [email protected] | | |
Biology I | Thompson, James | [email protected] | | |
British Literature | Smith, Gideon | [email protected] | | |
Calculus | Aplin, Leigh | [email protected] | | |
Chemistry | Thompson, James | [email protected] | | |
Computer | Aycox, Mary | [email protected] | | |
Creative Writing | Brite, Bazy | [email protected] | | |
Earth Science | Boyle, Brook | [email protected] | | |
English 6th Grade | Brite, Bazy | [email protected] | | |
English 6th Grade | Snider, Jerry | [email protected] | | |
English 7th Grade | Snider, Jerry | [email protected] | | |
English 8th Grade | Brite, Bazy | [email protected] | | |
English 8th Grade | Snider, Jerry | [email protected] | | |
Enrichment | Boyle, Brook | [email protected] | | |
Enrichment | Brite, Bazy | [email protected] | | |
Entrepreneurship | Whitaker, Buffy | [email protected] | | |
Film Studies | Robinson, Lee | [email protected] | | |
Geography | Fleming, Bo | [email protected] | | |
Geography | Fleming, Bo | [email protected] | | |
Geometry | Aplin, Leigh | [email protected] | | |
Georgia History | Douglas, Buster | [email protected] | | |
Government | Whitaker, Buffy | [email protected] | | |
GSE Algebra II Support | Gerlach, Ryan | [email protected] | | |
H. 9th Lit/Comp | Smith, Gideon | [email protected] | | |
H. Algebra I | Reese, Mary Lynn | [email protected] | | |
H. Algebra II | Aplin, Leigh | [email protected] | | |
H. Biology I | Thompson, James | [email protected] | | |
H. Calculus | DeMore, Hannah | [email protected] | | |
H. Chemistry | Mitchell, Rebekah | [email protected] | | |
H. Geometry | Aplin, Leigh | [email protected] | | |
H. Personal Finance and Economics | Barnett, John | [email protected] | | |
H. Physical Science | Farmer, Logan | [email protected] | | |
H. Physics | Mitchell, Rebekah | [email protected] | | |
H. World History | Barnett, John | [email protected] | | |
Health/Personal Fitness | Graziano, Mathew | [email protected] | | |
HS Chorus | Whitaker, Buffy | [email protected] | | |
Intro to Healthcare Science | Farmer, Logan | [email protected] | | |
Life Science | Boyle, Brook | [email protected] | | |
Mathematics 6th Grade | Reese, Mary Lynn | [email protected] | | |
Mathematics 7th Grade | Dehil, Amanda | [email protected] | | |
Mathematics 7th Grade | Reese, Mary Lynn | [email protected] | | |
Middle School Chorus | Whitaker, Buffy | [email protected] | | |
Personal Finance and Economics | Barnett, John | [email protected] | | |
Physical Education | Graziano, Mathew | [email protected] | | |
Physical Education | Dehil, Amanda | [email protected] | | |
Physical Education | Douglas, Buster | [email protected] | | |
Physical Science | Farmer, Logan | [email protected] | | |
Pre Calculus | Gerlach, Ryan | [email protected] | | |
Spanish I | Weimar, Rebecca | [email protected] | | |
Spanish II | Weimar, Rebecca | [email protected] | | |
Spanish II | Weimar, Rebecca | [email protected] | | |
Spanish III | Weimar, Rebecca | [email protected] | | |
Spanish IV | Weimar, Rebecca | [email protected] | | |
United States History | Barnett, John | [email protected] | | |
US History | Brite, Bazy | [email protected] | | |
Weight Training | Douglas, Buster | [email protected] | | |
Weight Training | Fleming, Bo | [email protected] | | |
World History | Barnett, John | [email protected] | | |
World Lit/Comp | Smith, Gideon | [email protected] | | |
Yearbook | Brunner, Liz | [email protected] | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
Coaching Staff